The Builder Group has the Exclusive right to build in Everwood and Enclave so contact them or their agents for information on how you can become the next resident of Oak Tree.

For Estate Lots which are not controlled by the Exclusive Builder Group call Bob David of Oak Tree Associates at 918.808.6792

Click the links below to browse the details of individual lots. You can also browse the lots in each neighborhood by clicking the links below:


Everwood
Lot 1:   24,394 ft2 Lot 2:   21,780 ft2 Lot 3:   19,602 ft2 Lot 4:   16,988 ft2
Lot 5:   15,246 ft2 Lot 6:   14,375 ft2 Lot 7:   12,197 ft2 Lot 8:   26,572 ft2
Lot 9:   16,117 ft2 Lot 10:   24,394 ft2 Lot 11:   16,117 ft2 Lot 12:   15,682 ft2
Lot 13:   15,682 ft2 Lot 14:   14,810 ft2 Lot 15:   15,246 ft2 Lot 16:   22,216 ft2
Lot 17:   SOLD Lot 18:   0 ft2 Lot 19:   14,810 ft2 Lot 20:   18,731 ft2
Lot 21:   16,578 ft2 Lot 22:   27,878 ft2 Lot 23:   17,860 ft2 Lot 24:   16,553 ft2
Lot 25:   16,117 ft2 Lot 26:   0 ft2 Lot 27:   SOLD Lot 28:   17,424 ft2
Lot 29:   18,731 ft2 Lot 30:   18,295 ft2 Lot 31:   14,810 ft2 Lot 32:   19,602 ft2
Lot 33:   22,651 ft2 Lot 34:   16,553 ft2 Lot 35:   16,117 ft2 Lot 36:   15,246 ft2
Lot 37:   22,651 ft2 Lot 38:   18,295 ft2 Lot 39:   19,166 ft2 Lot 40:   18,731 ft2
Lot 41:   19,166 ft2 Lot 42:   17,860 ft2 Lot 43:   17,424 ft2 Lot 44:   17,860 ft2
Lot 45:   13,504 ft2 Lot 46:   15,682 ft2 Lot 47:   19,602 ft2 Lot 48:   22,651 ft2
Lot 49:   17,424 ft2 Lot 50:   18,295 ft2 Lot 51:   24,829 ft2 Lot 52:   15,682 ft2
Lot 53:   16,553 ft2 Lot 54:   15,246 ft2 Lot 55:   12,197 ft2 Lot 56:   18,295 ft2
Lot 57:   29,621 ft2 Lot 58:   16,553 ft2 Lot 59:   16,988 ft2 Lot 60:   SOLD
Lot 61:   20,038 ft2 Lot 62:   22,216 ft2 Lot 63:   20,473 ft2 Lot 64:   20,038 ft2
Lot 65:   19,602 ft2 Lot 66:   19,602 ft2 Lot 67:   18,731 ft2 Lot 68:   18,295 ft2
Lot 69:   16,553 ft2 Lot 70:   18,295 ft2 Lot 71:   19,166 ft2 Lot 72:   19,166 ft2
Lot 73:   18,731 ft2 Lot 74:   21,344 ft2 Lot 75:   23,958 ft2 Lot 76:   22,216 ft2
Lot 77:   23,522 ft2 Lot 78:   24,394 ft2 Lot 79:   16,988 ft2 Lot 80:   16,553 ft2
Lot 81:   16,988 ft2 Lot 82:   16,117 ft2 Lot 83:   16,553 ft2 Lot 84:   16,553 ft2
Lot 85:   16,988 ft2 Lot 86:   16,553 ft2 Lot 87:   16,117 ft2 Lot 88:   14,810 ft2
Lot 89:   18,295 ft2 Lot 90:   SOLD Lot 91:   16,117 ft2 Lot 92:   16,553 ft2
Lot 93:   17,424 ft2 Lot 94:   17,424 ft2 Lot 95:   17,424 ft2 Lot 96:   16,988 ft2
Lot 97:   17,424 ft2 Lot 98:   16,553 ft2 Lot 99:   17,424 ft2 Lot 100:   20,473 ft2
Lot 101:   18,295 ft2 Lot 102:   17,860 ft2 Lot 103:   19,166 ft2 Lot 104:   24,394 ft2
Lot 105:   23,522 ft2 Lot 106:   19,166 ft2 Lot 107:   18,295 ft2 Lot 108:   17,424 ft2
Lot 109:   16,117 ft2 Lot 110:   15,682 ft2

Enclave
Lot 111:   24,829 ft2 Lot 112:   28,314 ft2 Lot 113:   22,651 ft2 Lot 114:   23,958 ft2
Lot 115:   34,848 ft2 Lot 116:   28,314 ft2 Lot 117:   31,363 ft2 Lot 118:   35,284 ft2
Lot 119:   34,848 ft2 Lot 120:   34,848 ft2 Lot 121:   34,848 ft2 Lot 122:   34,848 ft2
Lot 123:   34,848 ft2 Lot 124:   34,848 ft2 Lot 125:   34,848 ft2 Lot 126:   35,284 ft2
Lot 127:   35,719 ft2 Lot 128:   36,155 ft2 Lot 129:   32,234 ft2 Lot 130:   40,946 ft2
Lot 131:   32,234 ft2 Lot 132:   28,314 ft2 Lot 133:   27,443 ft2 Lot 134:   29,185 ft2
Lot 135:   27,007 ft2 Lot 136:   27,443 ft2 Lot 137:   26,136 ft2 Lot 138:   25,265 ft2
Lot 139:   26,136 ft2 Lot 140:   26,572 ft2 Lot 141:   24,829 ft2 Lot 142:   22,651 ft2
Lot 143:   22,651 ft2 Lot 144:   24,829 ft2 Lot 145:   25,700 ft2 Lot 146:   25,700 ft2
Lot 147:   23,522 ft2 Lot 148:   31,799 ft2 Lot 149:   25,700 ft2 Lot 150:   24,394 ft2
Lot 151:   25,700 ft2 Lot 152:   31,799 ft2 Lot 153:   25,700 ft2 Lot 154:   30,056 ft2
Lot 155:   29,185 ft2 Lot 156:   SOLD Lot 157:   28,314 ft2 Lot 158:   21,780 ft2
Lot 159:   25,700 ft2 Lot 160:   27,007 ft2 Lot 161:   SOLD Lot 162:   26,572 ft2

Estates
Lot 164:   93,654 ft2 Lot 165:   91,040 ft2 Lot 166:   83,200 ft2 Lot 167:   72,745 ft2
Lot 168:   51,836 ft2 Lot 169:   60,113 ft2 Lot 170:   45,302 ft2 Lot 171:   53,143 ft2
Lot 172:   61,855 ft2 Lot 173:   47,480 ft2 Lot 174:   53,579 ft2 Lot 175:   45,302 ft2
Lot 176:   52,272 ft2 Lot 177:   57,935 ft2 Lot 178:   62,291 ft2 Lot 179:   69,260 ft2
Lot 180:   81,022 ft2 Lot 181:   105,851 ft2 Lot 182:   47,916 ft2 Lot 183:   69,696 ft2
Lot 184:   111,514 ft2 Lot 185:   92,347 ft2 Lot 186:   86,684 ft2 Lot 187:   84,506 ft2
Lot 188:   60,113 ft2 Lot 189:   45,302 ft2 Lot 190:   48,352 ft2 Lot 191:   57,064 ft2
Lot 192:   58,370 ft2 Lot 193:   72,745 ft2 Lot 194:   82,328 ft2 Lot 195:   45,738 ft2
Lot 196:   43,560 ft2 Lot 197:   44,431 ft2 Lot 198:   60,548 ft2 Lot 199:   87,120 ft2
Lot 200:   87,556 ft2 Lot 201:   48,352 ft2
Oak Tree
Hwy 72 W. & Pinner Rd.
Benton County, AR
Oak Tree
Mailing Address
708 SW C Street
Suite One
Bentonville, AR 72712
(479) 254-2900 (phone)